Yuzvendra Chahal won the Purple Cap for taking the most wickets in IPL 2022. Unfortunately, his team, the Rajasthan Royals, was second in the IPL 2022.
In the Indian Premier League, the Purple Cap is a prize that is held in the highest regard. It is given each season to the bowler who records the most tournament wickets. Every year, bowlers try to pick up as many wickets as they can to help their team win and be crowned the player with the most wickets.
In addition to receiving a trophy and a significant monetary award, purple cap winners also receive fame and glory. There have been several unexpected Purple Cap winners over the years,
But which bowler had the biggest impact and took the most wickets in the IPL 2022? Let’s talk about 5 Players with the most wickets in IPL 2022:
1. Yuzvendra Chahal- 27 wickets

Yuzvendra Chahal, the skilled bowler of the Rajasthan Royals team, has made an impressive achievement by claiming the Purple Cap in the 2022 season of the Indian Premier League. The Purple Cap is an award that recognizes the bowler who takes the most wickets in the tournament. With his exceptional performance, Chahal took a total of 27 wickets in 17 matches, leading the tournament’s wicket-takers’ chart and earning him the prestigious Purple Cap. Chahal kept up a fantastic economy rate of 7.75 while maintaining a bowling average of 19.51. Chahal’s first Purple Cap victory came in 2022 and Hold the record of most wickets in IPL 2022
.
2. Wanindu Hasaranga- 26 Wickets

Wanindu Hasaranga, the flamboyant all-rounder from Sri Lanka, had a successful debut in the Indian Premier League with Royal Challengers Bangalore. He was a high-demand player in the auction, thanks to his exceptional performance in the T20 World Cup 2021, where he finished as the highest wicket-taker. The RCB team management invested heavily in him, and he lived up to their expectations by providing consistent wicket-taking performances throughout the tournament. Hasaranga picked up a total of 26 wickets in 16 matches, which was a commendable feat considering it was his first-ever IPL season. He boasted the best average of 16.53 among the top five wicket-takers, indicating his consistency in delivering crucial breakthroughs for his team. Not only did he take wickets, but he also maintained a strong economy rate of 7.54, making him a tough bowler to score runs against.
3. Kagiso Rabada -23 Wickets

Kagiso Rabada is a top-performing wicket-taker in the Indian Premier League. He has consistently shown his mettle, as seen in IPL 2020, where he played for Delhi Capitals and finished as the highest wicket-taker. Rabada picked up a remarkable 30 wickets in 17 matches, which earned him the Purple Cap, the coveted award for the highest wicket-taker.
In IPL 2022, Rabada played for Punjab Kings and continued his impressive form. He took 23 wickets in 13 games, averaging an impressive 17.65. However, Rabada was a bit expensive, conceding runs at an economy of 8.45. Nonetheless, he also claimed two four-wicket hauls, proving to be a valuable asset for his team.
4. Umran Malik -22 wickets

Umran Malik was undoubtedly one of the most exciting finds of IPL 2022. This young speedster from Jammu and Kashmir made a name for himself with his raw pace, accuracy, and ability to trouble even the best batters in the league. Playing for Sunrisers Hyderabad, the team that had retained him, Umran impressed everyone with his impressive tally of 22 wickets in just 14 matches.
The highlight of his performance in the tournament was undoubtedly his impressive figure of 5/25, which helped Sunrisers Hyderabad clinch a crucial victory. However, Umran did struggle with his economic rate, which was a shade over nine.
5. Kuldeep Yadav – 21 wickets

In IPL 2022, Kuldeep picked up 21 wickets in 14 matches, showcasing his spinning prowess and making it tough for the opposition batsmen to score runs against him. His best performance came in a match where he registered figures of 4/14 and an average of 20, proving his ability to turn the game around single-handedly. His wicket-taking ability was crucial for Delhi Capitals. However, Kuldeep also struggled with his economic rate, which was on the higher side, hovering around 8.43. Although he picked up wickets, he also proved to be expensive at times, making it challenging for his team to contain the opposition’s run-scoring.
Check the web story of this article here: https://iplt20india.com/web-stories/most-wickets-in-ipl-2022/
ALSO, READ THIS – Highest Partnership In IPL
Here is the list of the top 10 wicket-taker of all IPL session
IPL Purple Cap 2022
Rank | Player | Matches | Overs | Runs | Wickets |
1 | Yuzvendra Chahal | 17 | 68 | 527 | 27 |
2 | Wanindu Hasaranga | 16 | 57 | 430 | 26 |
3 | Kagiso Rabada | 13 | 48 | 406 | 23 |
4 | Umran Malik | 14 | 49.1 | 444 | 22 |
5 | Kuldeep Yadav | 14 | 49.4 | 419 | 21 |
6 | Josh Hazlewood | 16 | 61 | 377 | 20 |
7 | Mohammad Shami | 12 | 46.3 | 488 | 20 |
8 | Harshal Patel | 16 | 63.5 | 410 | 19 |
9 | Rashid Khan | 15 | 53.3 | 421 | 19 |
10 | Prasidh Krishna | 17 | 66.3 | 551 | 19 |
IPL Purple Cap 2021
Rank | Player | Matches | Overs | Runs | Wickets |
1 | Harshal Patel | 15 | 56.2 | 459 | 32 |
2 | Avesh Khan | 16 | 61 | 450 | 24 |
3 | Jasprit Bumrah | 14 | 55 | 410 | 21 |
4 | Shardul Thakur | 16 | 59.5 | 527 | 21 |
5 | Mohammad Shami | 14 | 52.4 | 395 | 19 |
6 | Varun Chakaravarthy | 17 | 68 | 448 | 18 |
7 | Rashid Khan | 14 | 56 | 375 | 18 |
8 | Yuzvendra Chahal | 15 | 53 | 374 | 18 |
9 | Arshdeep Singh | 12 | 41.2 | 342 | 18 |
10 | Sunil Narine | 14 | 56 | 361 | 16 |
IPL Purple Cap 2020
Rank | Player | Matches | Overs | Runs | Wickets |
1 | Kagiso Rabada | 17 | 56.2 | 548 | 30 |
2 | Jasprit Bumrah | 15 | 61 | 404 | 27 |
3 | Trent Boult | 15 | 55 | 457 | 25 |
4 | Anrich Nortje | 16 | 59.5 | 512 | 22 |
5 | Yuzvendra Chahal | 15 | 52.4 | 405 | 21 |
6 | Rashid Khan | 16 | 68 | 344 | 20 |
7 | Jofra Archer | 14 | 56 | 365 | 20 |
8 | Mohammad Shami | 14 | 53 | 460 | 20 |
9 | Varun Chakravarthy | 13 | 41.2 | 356 | 17 |
10 | T Natarajan | 16 | 56 | 504 | 16 |
IPL Purple Cap 2019
Rank | Player | Matches | Overs | Runs | Wkts |
1 | Imran Tahir | 17 | 64.2 | 431 | 26 |
2 | Kagiso Rabada | 12 | 47 | 368 | 25 |
3 | Deepak Chahar | 17 | 64.3 | 482 | 22 |
4 | Shreyas Gopal | 14 | 48 | 347 | 20 |
5 | Jasprit Bumrah | 16 | 61.4 | 409 | 19 |
6 | Khaleel Ahmed | 9 | 34.5 | 287 | 19 |
7 | Mohammad Shami | 14 | 54 | 469 | 19 |
8 | Yuzvendra Chahal | 14 | 49.2 | 386 | 18 |
9 | Rashid Khan | 15 | 60 | 377 | 17 |
10 | Harbhajan Singh | 11 | 44 | 312 | 16 |
IPL Purple Cap 2018
Rank | Player | Matches | Overs | Runs | Wkts |
1 | Andrew Tye | 14 | 56 | 448 | 24 |
2 | Rashid Khan | 17 | 68 | 458 | 21 |
3 | Siddarth Kaul | 17 | 66 | 547 | 21 |
4 | Umesh Yadav | 14 | 53.1 | 418 | 20 |
5 | Trent Boult | 14 | 52.4 | 466 | 18 |
6 | Hardik Pandya | 13 | 42.4 | 381 | 18 |
7 | Jasprit Bumrah | 14 | 54 | 372 | 17 |
8 | Sunil Narine | 16 | 61 | 467 | 17 |
9 | Kuldeep Yadav | 16 | 51.2 | 418 | 17 |
10 | Shardul Thakur | 13 | 46.4 | 431 | 16 |
IPL Purple Cap 2017
Rank | Player | Matches | Overs | Runs | Wkts |
1 | Bhuvneshwar Kumar | 14 | 52.2 | 369 | 26 |
2 | Jaydev Unadkat | 12 | 45.5 | 322 | 24 |
3 | Jasprit Bumrah | 16 | 59.2 | 439 | 20 |
4 | Mitchell McClenaghan | 14 | 54 | 507 | 19 |
5 | Imran Tahir | 12 | 47 | 369 | 18 |
6 | Rashid Khan | 14 | 54 | 358 | 17 |
7 | Sandeep Sharma | 13 | 48 | 398 | 17 |
8 | Umesh Yadav | 14 | 48.3 | 410 | 17 |
9 | Chris Woakes | 13 | 44 | 386 | 17 |
10 | Pawan Negi | 12 | 32.1 | 197 | 16 |
IPL Purple Cap 2016
Rank | Player | Matches | Overs | Runs | Wkts |
1 | Bhuvneshwar Kumar | 17 | 66 | 490 | 23 |
2 | Yuzvendra Chahal | 13 | 49.1 | 401 | 21 |
3 | Shane Watson | 16 | 56.3 | 485 | 20 |
4 | Dhawal Kulkarni | 14 | 49 | 364 | 18 |
5 | Mustafizur Rahman | 16 | 61 | 421 | 17 |
6 | Mitchell McClenaghan | 14 | 53.2 | 436 | 17 |
7 | Dwayne Bravo | 15 | 56 | 494 | 17 |
8 | Sandeep Sharma | 14 | 50 | 366 | 15 |
9 | Jasprit Bumrah | 14 | 52 | 406 | 15 |
10 | Andre Russell | 12 | 36.3 | 291 | 15 |
IPL Purple Cap 2015
Rank | Player | Matches | Overs | Runs | Wkts |
1 | Dwayne Bravo | 17 | 52.2 | 426 | 26 |
2 | Lasith Malinga | 15 | 60 | 444 | 24 |
3 | Yuzvendra Chahal | 15 | 46.5 | 415 | 23 |
4 | Ashish Nehra | 16 | 62 | 449 | 22 |
5 | Mitchell Starc | 13 | 43 | 291 | 20 |
6 | Harbhajan Singh | 15 | 57 | 446 | 18 |
7 | Bhuvneshwar Kumar | 14 | 51.4 | 407 | 18 |
8 | Mitchell McClenaghan | 12 | 47 | 386 | 18 |
9 | Harshal Patel | 15 | 43.5 | 328 | 17 |
10 | David Wiese | 14 | 42.2 | 353 | 16 |
IPL Purple Cap 2014
Rank | Player | Matches | Overs | Runs | Wkts |
1 | Mohit Sharma | 16 | 53.5 | 452 | 23 |
2 | Sunil Narine | 16 | 64 | 407 | 21 |
3 | Bhuvneshwar Kumar | 14 | 53.1 | 354 | 20 |
4 | Ravindra Jadeja | 16 | 54.2 | 443 | 19 |
5 | Sandeep Sharma | 11 | 40.1 | 354 | 18 |
6 | Axar Patel | 17 | 66 | 405 | 17 |
7 | Mitchell Johnson | 14 | 53.3 | 444 | 17 |
8 | Lasith Malinga | 10 | 39.1 | 253 | 16 |
9 | Ravichandran Ashwin | 16 | 59.5 | 437 | 16 |
10 | Varun Aaron | 10 | 36.4 | 299 | 16 |
IPL Purple Cap 2013
Rank | Player | Matches | Overs | Runs | Wkts |
1 | Dwayne Bravo | 18 | 62.3 | 497 | 32 |
2 | James Faulkner | 16 | 63.1 | 427 | 28 |
3 | Harbhajan Singh | 19 | 70 | 456 | 24 |
4 | Mitchell Johnson | 17 | 64 | 459 | 24 |
5 | Vinay Kumar | 16 | 60.1 | 493 | 23 |
6 | Sunil Narine | 16 | 64 | 350 | 22 |
7 | Amit Mishra | 17 | 62 | 394 | 21 |
8 | Mohit Sharma | 15 | 50.4 | 326 | 20 |
9 | Lasith Malinga | 17 | 65.2 | 468 | 20 |
10 | Dale Steyn | 17 | 67.5 | 384 | 19 |
IPL Purple Cap 2012
Rank | Player | Matches | Overs | Runs | Wkts |
1 | Morne Morkel | 16 | 63 | 453 | 25 |
2 | Sunil Narine | 15 | 59.1 | 324 | 24 |
3 | Lasith Malinga | 14 | 55.3 | 350 | 22 |
4 | Umesh Yadav | 17 | 61 | 453 | 19 |
5 | Vinay Kumar | 15 | 55.5 | 480 | 19 |
6 | Dale Steyn | 12 | 46.4 | 285 | 18 |
7 | Zaheer Khan | 16 | 60 | 453 | 17 |
8 | Parvinder Awana | 12 | 47 | 372 | 17 |
9 | Piyush Chawla | 16 | 57 | 419 | 16 |
10 | Kieron Pollard | 14 | 43.5 | 350 | 16 |
IPL Purple Cap 2011
Rank | Player | Matches | Overs | Runs | Wkts |
1 | Lasith Malinga | 16 | 63 | 375 | 28 |
2 | Munaf Patel | 15 | 54.2 | 358 | 22 |
3 | Sreenath Aravind | 13 | 46 | 368 | 21 |
4 | Ravichandran Ashwin | 16 | 63 | 388 | 20 |
5 | Amit Mishra | 14 | 53.2 | 358 | 19 |
6 | Doug Bollinger | 13 | 47 | 329 | 17 |
7 | Rahul Sharma | 14 | 50 | 273 | 16 |
8 | Iqbal Abdulla | 15 | 50 | 305 | 16 |
9 | Ryan Harris | 13 | 47 | 382 | 16 |
10 | Piyush Chawla | 12 | 41.2 | 336 | 16 |
IPL Purple Cap 2010
Rank | Player | Matches | Overs | Runs | Wkts |
1 | Pragyan Ojha | 16 | 58.5 | 429 | 21 |
2 | Anil Kumble | 16 | 63.2 | 407 | 17 |
3 | Amit Mishra | 14 | 53 | 363 | 17 |
4 | Harbhajan Singh | 15 | 53.3 | 377 | 17 |
5 | Vinay Kumar | 14 | 46.1 | 396 | 16 |
6 | Muttiah Muralitharan | 12 | 48 | 329 | 15 |
7 | Dale Steyn | 15 | 59 | 406 | 15 |
8 | Lasith Malinga | 13 | 49 | 344 | 15 |
9 | Kieron Pollard | 14 | 37 | 274 | 15 |
10 | Zaheer Khan | 14 | 48.2 | 376 | 15 |
IPL Purple Cap 2009
Rank | Player | Matches | Overs | Runs | Wkts |
1 | RP Singh | 16 | 59.4 | 417 | 23 |
2 | Anil Kumble | 16 | 59.1 | 347 | 21 |
3 | Lasith Malinga | 13 | 49.3 | 312 | 18 |
4 | Pragyan Ojha | 15 | 53.3 | 348 | 18 |
5 | Irfan Pathan | 14 | 50.2 | 390 | 17 |
6 | Munaf Patel | 11 | 34.5 | 241 | 16 |
7 | Muttiah Muralitharan | 13 | 50 | 261 | 14 |
8 | Amit Mishra | 11 | 42.1 | 294 | 14 |
9 | Shane Warne | 13 | 50 | 365 | 14 |
10 | Yusuf Abdulla | 9 | 28 | 241 | 14 |
IPL Purple Cap 2008
Rank | Player | Matches | Overs | Runs | Wkts |
1 | Sohail Tanvir | 11 | 41.1 | 266 | 22 |
2 | Shane Warne | 15 | 52 | 404 | 19 |
3 | Shanthakumaran Sreesanth | 15 | 51.1 | 442 | 19 |
4 | Shane Watson | 15 | 54.1 | 383 | 17 |
5 | Manpreet Gony | 16 | 60 | 443 | 17 |
6 | Piyush Chawla | 15 | 46.5 | 389 | 17 |
7 | Albie Morkel | 13 | 48 | 399 | 17 |
8 | Yo Mahesh | 11 | 42.1 | 370 | 16 |
9 | Irfan Pathan | 14 | 53 | 350 | 15 |
10 | MF Maharoof | 10 | 36 | 249 | 15 |
Table Source sportskeeda
Conclusion
Yuzvendra Chahal’s achievement of Holding the record of “most wickets in IPL 2022 purple cap” in the 2022 IPL season is a testament to his skill and dedication. It is a significant recognition of his contribution to the Rajasthan Royals team’s success and a great personal accomplishment. The Purple Cap is a coveted award in the IPL, and every bowler strives to claim it. With Chahal’s performance, he has set an example for aspiring bowlers in the tournament and demonstrated the importance of taking wickets in contributing to their team’s success.
Let’s see who is taking the most wickets in IPL 2023, stay connected with us for this article. we’ll come with the contain
FAQ
Q. Who is the best fast bowler in the IPL?
A. There are several excellent fast bowlers in the IPL, including Jasprit Bumrah, Pat Cummins, and Kagiso Rabada. It’s difficult to pick just one as the best, as each of them brings their own strengths and skills to the game.
Q. Who picked up the most wickets in IPL 2021?
A. Royal Challengers Bangalore’s Harshal Patel was the highest wicket-taker in IPL 2021 and picked up 32 wickets.
Q. Who is the highest wicket-taking IPL?
A. Former all-rounder Dwayne Bravo of the Chennai Super Kings and the West Indies is currently the IPL’s leading wicket-taker. Bravo, whose IPL career ended last year, has 183 wickets to his name in 161 games.